This is Breaking News!
At least one person has been killed and at least ten others injured after four cars slammed into a big rig on the 10 Freeway at Towne Avenue.
The accident took place at around 8:13 p.m. on Monday night.
Below is a minute by minute report from the California Highway Patrol about the incident.
Detail Information | |||||||
9:13 PM | 61 | [166] [43] PER 108M PLZ HAVE RANCHO CONTINUE TO HOLD THE WB LANES UNITL FIRE GOES 1098 [Shared] | |||||
9:12 PM | 60 | [165] [42] LOFE FLIGHT IS 98 [Shared] | |||||
9:11 PM | 59 | [164] B81-108M PLS HAVE RANCHO CONTINUE TO HOLD THE WB LANES UNTIL FIRE IS 98 [Shared] | |||||
9:11 PM | 58 | [163] B81-108M CLR EIP – LIFE FLIGHT IS 98 [Shared] | |||||
9:10 PM | 57 | [162] [41] POMONA PD HAS 6 UNITS 1097 [Shared] | |||||
9:09 PM | 56 | [160] [39] 108M 1 CONFIRMED 1144 // 4 CRITICAL // 10 TOTAL INJURIES – 2 SEPTC’S 1ST TC IS 4 VEHS AND A BIG RIG AND 2ND TC IS A 4 VEH [Shared] | |||||
9:09 PM | 55 | [159] [Notification] [CHP]-ETA FOR SPILL IS 15 MIN [Shared] | |||||
9:05 PM | 54 | [155] [Notification] [CHP]-ETA FOR SPILL IS UNK [Shared] | |||||
9:04 PM | 53 | [153] [37] 1039 CLAREMONT PD COPIES LINE 33 [Shared] | |||||
9:03 PM | 52 | [152] MEDIA IS ASKING FOR THE BEST LOCATION FOR A STAGING AREA FOR THEIR CAMERA CREWS, CAN YOU PLEASE ADVISE? [Shared] | |||||
9:03 PM | 51 | [151] [36] PER 108M LANDING ADDITIONAL LIFE FLIGHT [Shared] | |||||
9:01 PM | 50 | [146] [33] B123-103 ADV CLAREMONT PD / INDIAN HILL ONR VEHS GOING WW [Shared] | |||||
9:00 PM | 49 | [145] B81-108M ADDL LIFE FLIGHT LANDING – EIP ON [Shared] | |||||
8:58 PM | 48 | [142] [31] POSS 9 VEHS DAMAGED – POSS 2 SEP TC’S [Shared] | |||||
8:57 PM | 47 | [140] [Notification] [CHP]-PER 81-S12 REQ POMONA PD FOR ASSISSTANCE WITH TRAFFIC CONTROL – CHP WILL BE FUNNELING ALL EB TFC OFF AT GAREY SO THEY CAN PREPARE TO GET TFC TO THE NEXT AVAILABLE ONR – AND THAT WAY WE CAN EASE TFC FLOW [Shared] | |||||
8:55 PM | 46 | [139] [29] 108M – WB LANES SHUT DWN AT INDIAN HILL – TRAFFIC DIVERTED OFF AT INDIAN HILL [Shared] | |||||
8:54 PM | 45 | [137] B81-574 BIG RIG TRACTOR W/SHIPPING CONTAINER LOADED W/FURNITURE – FIRE IS OUT [Shared] | |||||
8:51 PM | 44 | [134] [28] 204M HAS APPROX 100 GALLONS OF DIESEL SPILL ON THE RS AND 3,4 LNS [Shared] | |||||
8:50 PM | 43 | [132] B81-204M APPROX 100 GALS OF DIESEL SPILL ON THE RS AND #3,4 LANES [Shared] | |||||
8:46 PM | 42 | [127] C81-105 PLS ADVS CALTRANS – HARD CLOSURE NEEDED – ALL LANES SHUT DOWN EB 10 AT GAREY – TRFC DIVERTED OFF AT GAREY [Shared] | |||||
8:46 PM | 41 | [126] [25] ASC IF LA OPENED UP LNS / HAD VIS OF VEHS JWO UNITS 1020 [Shared] | |||||
8:40 PM | 40 | [121] [23] BP 81-574 LIFE FLIGHT LANDED [Shared] | |||||
8:40 PM | 39 | [120] [22] 101 CPS BP HAS EB SIDE SHUTDWN AND DURATION OF CLOSURE WILL BE TILL AIRSHIP GOES 98 [Shared] | |||||
8:39 PM | 38 | [118] B81-574 LIFE FLIGHT HAS LANDED [Shared] | |||||
8:39 PM | 37 | [117] 1039 POMONA PD WILL TRY TO RESPOND TO ASSIST [Shared] | |||||
8:38 PM | 36 | [116] [21] ASC IF EB NEEDS TO BE CLOSED [Shared] | |||||
8:38 PM | 35 | [115] [20] INDIAN HILL ONR AND WB SIDE TRAFFIC IS SHUTDWN [Shared] | |||||
8:35 PM | 34 | [108] C81-105 DIVERTING VEHS OFF AT GAREY [Shared] | |||||
8:35 PM | 33 | [107] [16] 103 CPS BP REQ RANCHO TO ASSIST / LANDING AIRHIP / ETA 5 MINS [Shared] | |||||
8:33 PM | 32 | [102] 108M: MULTI PEDS ON RS – REQ POMONA PD TO ASSIST W/ CLEARING RS FM TOWNE [Shared] | |||||
8:32 PM | 31 | [100] PLS INQ UPDATED ETA FOR HELOCOPTER [Shared] | |||||
8:31 PM | 30 | [98] [Notification] [CHP]-DUE TO BIG RIG EXPLOSIONS, LACOFD REQ PEDS REMOVED FROM SCENE ON EXP and CLOSE EB I10 AT GAREY and WB I10 AT INDIAN HILL [Shared] | |||||
8:31 PM | 29 | [97] PER 108M: BIG RIG INV’D – POSS NEED TO CONTACT SO UNITS TO RESPOND [Shared] | |||||
8:30 PM | 28 | [93] ACCESS FM EB 10 TOWNE ONR – THEN GO WW FOR 108M: RESPONDING UNITS [Shared] | |||||
8:30 PM | 27 | [91] [Notification] [CHP]-1039 INLAND COMM LN 88 [Shared] | |||||
8:28 PM | 26 | [85] [Notification] [CHP]-DUE TO BIG RIG EXPLOSIONS LACOFD REQ ON EXP EB I10 AT GAREY and WB I10 AT INDIAN HILL CLOSED and PEDS REMOVED FROM SCENE [Shared] | |||||
8:28 PM | 25 | [84] [Notification] [CHP]-PER LACO FD – REQ ALL EB LNS CLOSED AT INDIAN HILL // AND ALL WB LNS AT INDIAN HILL [Shared] | |||||
8:28 PM | 24 | [83] B81-108M SEMI TK and 4 VEHS FULLY ENGULFED [Shared] | |||||
8:27 PM | 23 | [82] [Notification] [CHP]-TMC COPIES SIGALERT 1039 MEDIA, CHIEFS, ENTAC – PLEASE HAVE A SGT CALL TMC [Shared] | |||||
8:26 PM | 22 | [80] B81-108M ISSUE SIGALERT – ALL LNS – EB 10 AT TOWNE – 4 HRS —- [Shared] | |||||
8:23 PM | 21 | [78] 108M GOING 97 – EB 10 AT TOWNE – ALL LNS BLKD [Shared] | |||||
8:17 PM | 20 | [34] [Appended, 20:17:55] [10] 1039 LACOFD [Shared] | |||||
8:17 PM | 19 | [45] [Appended, 20:18:34] [1] [1] SEMI VS 3 TO 4 VEHS [Shared] | |||||
8:17 PM | 18 | [71] [Appended, 20:20:18] [24] [Appended, 20:19:27] [2] SMOKE WAS SEEN AND 2 SHOTS WERE HEARD [Shared] | |||||
8:17 PM | 17 | [33] [Appended, 20:17:55] [9] [Notification] [CHP]-PER DUPE // WB 10 NEAR TOWNE // TC // RP ADVS ONE VEH JUST BLEW UP // A LOT OF SMOKE COMING FRM THE TC SITE [Shared] | |||||
8:15 PM | 16 | [31] [Appended, 20:17:55] [7] [Appended, 20:16:39] TC // ONE VEH BLEW UP // NFI [Shared] | |||||
8:14 PM | 15 | [15] PER RP /// SOMETHING JUST EXPLODED | |||||
8:14 PM | 14 | [21] [Appended, 20:14:59] [5] 1039 LACOFD ENRT | |||||
8:14 PM | 13 | [57] [Appended, 20:20:17] [10] [Notification] [CHP]-[9] PER DUPE WB 10 AT INDIAN HILLS OFR//1 UNK VEH STUCK UNDER BIG RIG THAT IS ON FIRE [Shared] | |||||
8:14 PM | 12 | [56] [Appended, 20:20:17] [9] PER DUPE WB 10 AT INDIAN HILLS OFR//1 UNK VEH STUCK UNDER BIG RIG THAT IS ON FIRE [Shared] | |||||
8:14 PM | 11 | [20] [Appended, 20:14:59] [4] VEHS ARE ON MASSIVE FIRE AND FULLY ENGULFED | |||||
8:13 PM | 10 | [55] [Appended, 20:20:17] [8] BIG RIG NOW ON FIRE [Shared] | |||||
8:13 PM | 9 | [6] 4 VEH TC – 1 VEH ON FIRE / 1039 LACOFD | |||||
8:13 PM | 8 | [5] PER DUPE – FIRE IS COMING FROM SEMI | |||||
8:13 PM | 7 | [10] [Appended, 20:14:05] BIG RIG VS SEDAN BLKNG LNS | |||||
8:13 PM | 6 | [18] [Appended, 20:14:59] [2] MARROON SEDAN STUCK UNDERNEATHT HE BIG RIG – POSS FATALITIES PER RP | |||||
8:13 PM | 5 | [49] [Appended, 20:20:16] [2] 1039 LACOFD [Shared] | |||||
8:13 PM | 4 | [50] [Appended, 20:20:16] [3] [Appended, 20:13:23] RP HAS VISUAL OF SMOKE AND HEARD A TC FRM RESIDENCE [Shared] | |||||
8:13 PM | 3 | [17] [Appended, 20:14:59] [1] 5 VEH TC INV A BIG RIG | |||||
8:12 PM | 2 | [3] [Appended, 20:13:15] BIG RIG VS 3 VEHS // NOW BIG RIG ON FIRE | |||||
8:12 PM | 1 | [1] SIL SEDAN VS ADDL’D VEH BLKG #2 LN | |||||
Unit Information | |||||||
8:14 PM | 16 | Unit Assigned | |||||
8:15 PM | 15 | Unit Enroute | |||||
8:23 PM | 14 | Unit At Scene | |||||
8:14 PM | 13 | Unit Assigned | |||||
8:15 PM | 12 | Unit Enroute | |||||
8:32 PM | 11 | Unit At Scene | |||||
8:27 PM | 10 | Unit Assigned | |||||
8:35 PM | 9 | Unit At Scene | |||||
8:27 PM | 8 | Unit Assigned | |||||
8:42 PM | 7 | Unit At Scene | |||||
8:30 PM | 6 | Unit Assigned | |||||
8:31 PM | 5 | Unit Enroute | |||||
8:33 PM | 4 | Unit Assigned | |||||
8:38 PM | 3 | Unit At Scene | |||||
8:35 PM | 2 | Unit Assigned | |||||
8:59 PM | 1 | Unit At Scene |
Subscribe to get the latest posts sent to your email.