Sacramento – The Franchise Tax Board (FTB) today published its newest top 500 delinquent list which includes individuals and businesses that collectively owe the state more than $266 million in income tax.
In February, FTB sent letters to taxpayers scheduled to appear on the list. 101 made arrangements to pay. Another 316 individuals and 83 businesses did not, resulting in their inclusion on the list.
The Top 500 list is published in April and in October. Since the list’s inception in October 2007, FTB has collected more than $507 million from delinquent taxpayers through the program.
Name
|
Address
|
Amount Due
|
Total Amount Due
|
Payments Received
|
Lien Filed
|
License
|
License Status
|
License Number
|
---|---|---|---|---|---|---|---|---|
Total | – | – | $194,296,449.41 | – | – | – | – | – |
Abioye, Moses R | Oakland, CA 94619 | $262,514.81 | $262,514.81 | 05/20/2011 | ||||
Abrahams, Pez & Shabnam | Woodland Hills, CA 91367 | $235,299.25 | $235,299.25 | 03/19/2014 | Board of Medical Quality Assurance | Suspended | 0071500 | |
Board of Cosmetology | Current | 0056859 | ||||||
Adamyan, Koko | North Hollywood, CA 91606 | $247,384.18 | $247,384.18 | 02/09/2011 | ||||
Adkins, Sinbad | Beverly Hills, CA 90212 | $299,609.61 | $299,609.61 | 08/05/2015 | ||||
Akes, Earl R | Riverside, CA 92503 | $294,765.87 | $294,765.87 | 12/16/2015 | Board of Funeral Directors and Embalmers | Active | 0006662 | |
Board of Funeral Directors and Embalmers | Active | 0000424 | ||||||
Alavez, Luis M | Richmond, CA 94805 | $274,300.49 | $274,300.49 | 03/10/2009 | Department of Insurance | Active | 0C32880 | |
Alhussaini, Ahmed A | Chino Hills, CA 91709 | $258,389.20 | $258,389.20 | 06/16/2015 | ||||
Alioto, John I & Linda M | Saint Helena, CA 94574 | $476,262.41 | $476,262.41 | 11/05/2012 | State Bar of California | Active | 107722 | |
State Bar of California | Active | 088545 | ||||||
Department of Real Estate | Active | 1450100 | ||||||
Alioto, Madalyn G | Pleasanton, CA 94588 | $330,219.92 | $330,219.92 | 08/15/1996 | ||||
Alladawi, Sam | Fullerton, CA 92833 | $1,261,583.19 | $1,261,583.19 | 10/28/2015 | ||||
Allen, Corinne J | Placentia, CA 92870 | $296,166.04 | $296,171.04 | 02/22/2001 | ||||
Almendarez, Maximo R | Los Angeles, CA 90028 | $249,538.32 | $249,538.32 | 04/08/2015 | ||||
Alvarado, Rosa | Fresno, CA 93725 | $218,158.35 | $218,158.35 | 04/01/2010 | ||||
Amesola, Guillermo | Arbuckle, CA 95912 | $224,901.83 | $224,901.83 | 02/09/2015 | ||||
Anderson, Mervin E | Pasadena, CA 91106 | $343,208.72 | $343,208.72 | 07/25/2007 | ||||
Andreas, Sommer D | Hemet, CA 92543 | $247,597.46 | $247,597.46 | 07/30/2008 | ||||
Antonini, Alva J | Hayward, CA 94542 | $290,106.30 | $290,106.30 | 03/23/2007 | ||||
Aquino, Felucia M | Duarte, CA 91010 | $310,039.80 | $310,039.80 | 08/01/2006 | Board of Registered Nursing | Suspended | 0316890 | |
Arvanitidis, Georgios | Park City, UT 84068 | $2,545,968.14 | $2,545,968.14 | 07/24/2013 | ||||
Asakawa, Tiffany P | Huntington Beach, CA 92648 | $243,820.18 | $243,820.18 | 05/29/2015 | Department of Insurance | Active | 0B40900 | |
Ataya, Houssam R & Sheri | Antelope, CA 95843 | $319,625.46 | $319,625.46 | 06/24/2015 | ||||
Atkinson, William | Del Mar, CA 92014 | $1,368,416.22 | $1,368,416.22 | 10/11/2011 | ||||
Aviles, Ovidio I | Woodland Hills, CA 91367 | $244,245.12 | $244,245.12 | 12/20/2007 | ||||
Baldemian, Zaven & Marta | Pasadena, CA 91107 | $234,466.70 | $234,466.70 | 12/06/2013 05/31/2013 |
||||
Barkett, William J & Lisa A | La Jolla, CA 92037 | $321,058.35 | $321,058.35 | 03/26/2012 | State Bar of California | Active | 121759 | |
Barnes, John | Sunrise, FL 33313 | $601,620.25 | $601,620.25 | 05/28/2015 | ||||
Behbahany, Monir M | San Jose, CA 95158 | $218,963.80 | $218,968.80 | 08/05/2015 | ||||
Benavidez, Steve | Madera, CA 93638 | $441,936.35 | $441,936.35 | 03/10/2014 | Department of Insurance | Expired | 0I76278 | |
Benz, Kevin L | Atwater, CA 95301 | $331,199.73 | $331,199.73 | 08/11/2005 | ||||
Bianchi, Mark | Nashville, TN 37203 | $331,662.86 | $331,662.86 | 03/24/2010 | ||||
Bishop, Steve | Hawaiian Garde, CA 90716 | $335,772.84 | $335,772.84 | 07/25/2007 | ||||
Bludyan, Shogik | Los Angeles, CA 90028 | $1,582,384.89 | $1,582,384.89 | 01/22/2010 | ||||
Boguslavsky, Boris & Marina | Sherman Oaks, CA 91423 | $467,130.35 | $467,130.35 | 07/30/2014 | ||||
Bordbar, Maziar | Mission Viejo, CA 92692 | $232,096.65 | $232,096.65 | 05/12/2015 | ||||
Borgeson, Tom R | Vista, CA 92081 | $258,455.08 | $258,455.08 | 02/20/2008 | ||||
Bowers, Arthur L | Pollock Pines, CA 95726 | $234,741.89 | $234,741.89 | 03/28/2011 | ||||
Bowlby, Chip L | Reno, NV 89511 | $833,116.78 | $833,116.78 | 05/01/2015 | ||||
Braun, Joshua D | Goleta, CA 93117 | $322,043.29 | $322,043.29 | 11/13/2014 | ||||
Bren, Steven M | Laguna Beach, CA 92651 | $4,628,056.21 | $4,628,056.21 | 03/20/2009 | ||||
Brief, Howard | Seal Beach, CA 90740 | $259,132.20 | $259,132.20 | 07/17/2012 | State Bar of California | Active | 037820 | |
Brouillette, Ronald D | Encinitas, CA 92024 | $238,297.82 | $238,297.82 | 10/17/2005 | ||||
Brown, David & Margo | Las Vegas, NV 89135 | $272,960.63 | $365,724.86 | 05/10/2007 | ||||
Brown, Margo | $92,764.23 | |||||||
Brown, Donald L | Cerritos, CA 90703 | $411,461.17 | $411,461.17 | 05/24/2005 | ||||
Calise, Valari C | Palm Springs, CA 92263 | $286,593.86 | $286,593.86 | 07/07/2015 | ||||
Campbell, Elizabeth R | San Dimas, CA 91773 | $343,355.72 | $343,355.72 | 04/15/2010 | ||||
Cardenas, Ramiro | San Francisco, CA 94117 | $375,101.73 | $375,101.73 | 11/09/2009 | Alcoholic Beverage Control | Active | 314745 | |
Carmichael, Seth D | New York, NY 10013 | $266,560.86 | $266,560.86 | 11/27/2012 | ||||
Carmony, Kevin B | Los Angeles, CA 90064 | $561,682.22 | $561,682.22 | 11/15/2010 | ||||
Carstens, Lori A | Encinitas, CA 92024 | $249,451.74 | $249,451.74 | 03/11/2010 | Department of Insurance | Expired | 0A95691 | |
Carter, Karen D & Rae, David J | Oceanside, CA 92054 | $214,050.58 | $221,990.01 | 06/08/2009 | Department of Real Estate | Licensed | 1884364 | |
Rae, David J | $7,939.43 | Department of Real Estate | Licensed | 1884363 | ||||
Carter, Nick | Walnut Creek, CA 94596 | $385,357.33 | $385,357.33 | 12/11/2009 | ||||
Casco, Franklin | Newport Beach, CA 92657 | $218,145.32 | $218,145.32 | 07/31/2015 | State Bar of California | Not Eligible to Practice Law | 235815 | |
Casillas, Maria | Moreno Valley, CA 92553 | $476,416.89 | $476,416.89 | 08/31/2015 | ||||
Castro, Eduardo | Moreno Valley, CA 92551 | $476,416.89 | $476,416.89 | 10/23/2014 | ||||
Chan, Timothy A | Emeryville, CA 94608 | $343,315.43 | $343,315.43 | 04/07/2010 | ||||
Chaney, David D | Los Angeles, CA 90026 | $231,595.45 | $231,595.45 | 08/12/2015 | ||||
Chartraw, Daniel | El Dorado Hills, CA 95762 | $431,485.02 | $431,485.02 | 02/16/2010 | ||||
Chavezpardo, Rodolfo | San Diego, CA 92154 | $241,564.99 | $241,564.99 | 10/05/2007 | Board of Medical Quality Assurance | Active | 0030221 | |
Cherry, Joel A | Atlanta, CA 30328 | $227,844.57 | $227,844.57 | 08/19/2015 | ||||
Clarke, Michael F | W Hollywood, CA 90069 | $318,723.82 | $318,723.82 | 07/09/2008 | ||||
Clarke, William Y | Pittsburg, CA 94565 | $582,215.72 | $582,215.72 | 11/23/2011 | ||||
Clingenpeel, Ray | Fresno, CA 93711 | $269,424.27 | $269,424.27 | 06/03/2011 | ||||
Cobarruviaz, Laura M | Kenmore, WA 98028 | $304,861.84 | $304,861.84 | 08/14/2013 | ||||
Coehlo, John | Brea, CA 92821 | $290,310.71 | $290,310.71 | 12/10/2007 | California Horse Race Board | Inactive | 068120 | |
Cohen, Martin B | Las Vegas, NV 88912 | $544,612.72 | $544,612.72 | 05/21/2004 | ||||
Collins, Cary S | San Francisco, CA 94119 | $333,204.32 | $333,204.32 | 03/19/2014 | Board of Accountancy | Active | 0061226 | |
Colton, Roland C | Laguna Niguel, CA 92677 | $1,534,121.87 | $1,534,121.87 | 05/07/1996 | State Bar of California | Active | 079896 | |
Cooksey, Jimmy D | Western Spring, IL 60558 | $2,043,826.00 | $2,043,826.00 | 04/25/2008 | ||||
Coppock, Andrew | Rancho Palos Verd, CA 90275 | $249,893.65 | $249,893.65 | 11/28/2012 | ||||
Cotton III, Alphonso C | Sacramento, CA 95819 | $324,153.70 | $324,153.70 | 10/07/2015 | ||||
Coyne, Joseph F & Melinda M | Los Angeles, CA 90071 | $1,384,485.76 | $1,384,485.76 | 04/13/2015 | State Bar of California | Active | 093707 | |
Board of Accountancy | Active | 0087423 | ||||||
Crispin, Neal D | St. Thomas, VI 00801 | $1,982,866.85 | $1,982,866.85 | 07/23/2014 | Board of Accountancy | Retired | 0026279 | |
Curci, Nanci | Escalon, CA 95320 | $632,025.98 | $632,025.98 | 05/27/2015 | Board of Cosmetology | Delinquent | 14342 | |
Curry, Max D | Los Angeles, CA 90024 | $6,875,175.14 | $6,875,175.14 | 01/05/2010 | ||||
Davis, Christopher J | Lake Arrowhead, CA 92352 | $217,451.09 | $217,451.09 | 12/08/2015 | ||||
Davis, Mark K | Studio City, CA 91614 | $226,671.01 | $226,671.01 | 08/21/2009 | ||||
Dayan, Ralph J & Sarah | San Francisco, CA 94121 | $388,988.89 | $388,988.89 | 08/19/2015 | Board of Pharmacy | Inactive | 22337 | |
Desmond, Daniel P | Loomis, CA 95650 | $1,304,336.34 | $1,304,336.34 | 04/24/2008 | ||||
Deutch, Roni | Folsom, CA 95630 | $278,325.42 | $278,325.42 | 11/15/2013 | State Bar of California | Inactive | 152429 | |
Dhillon, Gurinder S | Chico, CA 95928 | $457,945.55 | $457,945.55 | 12/30/2015 | Alcoholic Beverage Control | Auto Revoked | 396063 | |
Diaz II, Dennis W | Valley Center, CA 92082 | $256,371.13 | $256,371.13 | 09/23/2008 | ||||
Diaz, Nickolas | Lafayette, CA 94549 | $223,118.96 | $223,118.96 | 12/09/2015 | ||||
Dickstein, Taeko | Fairfax, CA 94930 | $222,281.11 | $222,281.11 | 05/01/2015 | ||||
Dominguez, Rakly M | Milpitas, CA 95035 | $1,404,911.80 | $1,404,911.80 | 06/17/2015 | ||||
Dominguezbilly, Luciano J & Danielle | Santa Rosa, CA 95405 | $234,264.87 | $234,264.87 | 10/02/2013 | ||||
Dozier, Lamont H & Barbara U | Tarzana, CA 91356 | $4,139,697.26 | $4,143,522.63 | 09/28/2006 | ||||
Dozier, Lamont H | $3,825.37 | |||||||
Dubey, Elwyn S | Georgetown, CA 95634 | $474,304.61 | $474,304.61 | 01/28/1998 | Contractors State License Board | Active | 319271 | |
Elizaldetorres, Jesus M | Vallejo, CA 94591 | $419,289.28 | $419,289.28 | 04/23/2010 | ||||
Ellis, Mark T | Irvine, CA 92602 | $245,947.35 | $245,947.35 | 07/02/2009 | Department of Real Estate | Active | 1724052 | |
Ereren, Erkan & Aylin | Orange, CA 92867 | $232,719.57 | $232,719.57 | 04/11/2014 | Board of Medical Quality Assurance | Active | 0038915 | |
Escobar, Victor M | Chula Vista, CA 91911 | $229,578.62 | $229,578.62 | 10/16/2007 | ||||
Espinoza, Maclovio | Newport Beach, CA 92658 | $619,295.66 | $619,295.66 | 11/17/2015 | ||||
Evans, Katherine M & Peter B | Los Altos Hills, CA 94022 | $233,613.28 | $241,735.43 | 11/02/2011 | Engineers & Land Surveyors Board | Denied | 0024292 | |
Evans, Peter B | $8,122.15 | 08/25/2014 | ||||||
Feeter, Christine E | San Francisco, CA 94118 | $292,995.61 | $292,995.61 | 09/03/2008 | ||||
Feldman, Raymond | Valencia, CA 91354 | $538,596.06 | $538,596.06 | 04/10/2014 | State Bar of California | Active | 117364 | |
Fitzpatrick, Betsy | Rancho Santa Fe, CA 92067 | $798,771.02 | $798,776.02 | 08/18/2011 | Board of Behavioral Science Examiners | Active | 0076655 | |
Foote, Ronald H | Las Vegas, NV 89119 | $447,830.87 | $447,830.87 | 06/06/2003 | Board of Medical Quality Assurance | Cancelled | 66195 | |
Foster, James P | Teton Village, WY 83025 | $220,341.51 | $220,341.51 | 11/27/2012 | ||||
Fox, Keith A | Bellflower, CA 90706 | $335,257.53 | $335,257.53 | 09/17/2015 | ||||
Frenkyan, Grigor | North Hollywood, CA 91605 | $268,165.66 | $268,165.66 | 05/04/2011 | ||||
Fugitt, Jeremiah | Granite Bay, CA 95746 | $430,739.65 | $430,739.65 | 12/01/2009 | Department of Real Estate | Expired | 13520776 | |
Garcia SR, Ruben M | Acampo, CA 95220 | $308,935.80 | $308,935.80 | 12/24/2008 | ||||
Garciacortes, Agustin | Bakersfield, CA 93307 | $444,257.00 | $444,257.00 | 05/22/2012 | ||||
Garza, Modesto E | Pasadena, CA 91103 | $369,301.12 | $369,301.12 | 05/20/2015 | ||||
Gibson, Tamara M | Brea, CA 92821 | $1,080,890.40 | $1,080,890.40 | 03/20/2015 | ||||
Giuliano, Joyce L & Sabino | Fair Oaks, CA 95628 | $249,801.47 | $253,123.68 | 07/20/2006 | Board of Pharmacy | Cancelled | 0028127 | |
Giuliano, Sabino | Stockton, CA 95204 | $3,322.21 | 08/20/2007 | Board of Pharmacy | Cancelled | 0028387 | ||
Godjamanian, Elena | Strovolos Nicosia, 00000 | $258,660.09 | $258,660.09 | 11/12/2015 | ||||
Gonzales, Fernando | Hayward, CA 94541 | $817,585.79 | $817,585.79 | 10/20/2014 | ||||
Gonzalez III, Donald H | Sebastopol, CA 95472 | $224,241.97 | $224,241.97 | 07/27/2010 | ||||
Grant, Ronald | Las Vegas, NV 89139 | $229,799.24 | $229,799.24 | 04/10/2015 | ||||
Graziano, Erick | Corona Del Mar, CA 92625 | $303,410.66 | $303,410.66 | 05/17/2013 | ||||
Griffin, Daniel A | La Jolla, CA 92037 | $293,592.43 | $293,592.43 | 02/13/2012 | ||||
Gruler, Christopher R | Phoenix, AZ 85050 | $463,350.45 | $463,350.45 | 10/19/2011 | ||||
Grunfeld, Denis | Los Angeles, CA 90064 | $498,114.33 | $498,114.33 | 12/08/2011 | ||||
Grusd, Sean | San Francisco, CA 94105 | $566,546.74 | $566,546.74 | 12/17/2015 | ||||
Gundapaneni, Venkateswar R | San Ramon, CA 94582 | $229,425.40 | $229,425.40 | 12/06/2012 | ||||
Haghani, Mehran | Beverly Hills, CA 90210 | $432,732.09 | $432,732.09 | 03/26/2014 | ||||
Hantges, Thomas A | Las Vegas, NV 89145 | $339,483.86 | $339,483.86 | 05/07/2013 | ||||
Henderson, Terry M | Saint Paul, MN 55121 | $223,938.43 | $223,938.43 | 03/20/2015 | ||||
Herbert, Vincent | New York, NY 10119 | $360,193.39 | $360,193.39 | 05/28/2015 | ||||
Hernandez, Johnny | Highland, CA 92346 | $826,555.36 | $826,555.36 | 01/12/2010 | ||||
Hernandez, Manuel | Monterey, CA 93940 | $330,866.99 | $330,866.99 | 11/06/2007 | Board of Medical Quality Assurance | Active | 0072972 | |
Hill, Steven | San Diego, CA 92128 | $230,148.12 | $230,148.12 | 11/15/2006 | ||||
Hinds, Natalie M | El Segundo, CA 90245 | $289,388.75 | $289,388.75 | 04/28/2010 | ||||
Hobbs, Sean | Van Nuys, CA 91401 | $826,846.77 | $826,846.77 | 10/07/2009 | Department of Insurance | Expired | 1841600 | |
Hopkins, Cory L | Clovis, CA 93619 | $600,403.88 | $600,403.88 | 11/21/2012 | ||||
Hopkins, Mario K | Chico, CA 95926 | $434,973.82 | $434,973.82 | 03/03/2015 | ||||
Hovian, Henry | Santa Monica, CA 90403 | $294,333.80 | $294,333.80 | 05/09/2003 | ||||
Howse, Steven V | Temecula, CA 92592 | $273,101.71 | $273,101.71 | 01/21/2003 | ||||
Hurley, John A | Placentia, CA 92870 | $260,504.26 | $260,504.26 | 03/20/2001 | ||||
Hurst, Edward R | Valencia, CA 91355 | $256,203.45 | $256,203.45 | 01/31/2011 | State Bar of California | Active | 064232 | |
Iryami, Parviz & Yermanian, Iran | Los Angeles, CA 90049 | $330,037.48 | $330,037.48 | 06/17/2015 | ||||
Jaman, Ronald D | Los Angeles, CA 90025 | $378,371.75 | $378,371.75 | 07/27/2012 | ||||
Jayo, Douglas & Delores | Meridian, ID 83646 | $713,443.01 | $713,443.01 | 04/23/2014 | Contractors State License Board | Inactive | 848683 | |
Board of Cosmetology | Cancelled | 24687 | ||||||
Jerlow, Robert J | Newport Beach, CA 92660 | $253,649.59 | $253,649.59 | 04/06/2009 | Bureau of Security & Investigative Services | Suspended | 0118494 | |
Bureau of Security & Investigative Services | Revoked | 0243424 | ||||||
Bureau of Security & Investigative Services | Revoked | 0021043 | ||||||
Johnson Jr, Albert L | Los Angeles, CA 90026 | $483,417.65 | $483,417.65 | 01/25/2007 | ||||
Johnson, Bobby | Rancho Cucamonga CA 91730 | $389,353.13 | $389,353.13 | 03/14/2014 | ||||
Johnson, Eric L & Jewel | Hayward, CA 94541 | $337,404.53 | $353,172.44 | 11/15/2004 | Department of Insurance | Active | 0G06265 | |
Johnson, Eric L | $15,767.91 | 03/01/2010 | ||||||
Johnson, Stephen & Carolyn L | Bakersfield, CA 93314 | $266,210.84 | $268,039.66 | 11/09/2011 | ||||
Johnson, Carolyn L | $1,828.82 | 04/11/2006 | ||||||
Kaltman, Richard & Susan | Van Nuys, CA 91406 | $300,204.87 | $302,434.91 | 03/24/2011 | ||||
Kaltman, Susan | $2,230.04 | |||||||
Kamar, John I | Bakersfield, CA 93390 | $343,072.90 | $343,072.90 | 05/19/2015 | ||||
Kamar, Mikhael I | Bakersfield, CA 93312 | $876,885.12 | $876,885.12 | 06/09/2015 | ||||
Karadjian, Sarkis P & Marine | Los Angeles, CA 90046 | $865,295.88 | $4,376,118.31 | 03/19/1997 | ||||
Karadjian, Sarkis P | $3,510,822.43 | |||||||
Kay, Jason S | Los Angeles, CA 90024 | $225,771.01 | $225,771.01 | 09/16/2008 | Contractors State License Board | Expired | 632250 | |
Kaya, Halil | Marina Del Rey, CA 90292 | $413,545.32 | $413,545.32 | 03/30/2010 | ||||
Keck, Shawn M | Santa Cruz, CA 95060 | $1,567,615.51 | $1,567,615.51 | 06/02/2015 | ||||
Kelly, Timothy | Santa Rosa, CA 95404 | $804,498.96 | $804,498.96 | 04/08/2011 | ||||
Khalili, Faramarz F | Beverly Hills, CA 90213 | $1,213,992.74 | $1,213,992.74 | 03/07/2011 | Board of Chiropractic Examiners | Revoked | 19178 | |
Khaziri, Mohsen | San Jose, CA 95128 | $391,980.95 | $391,980.95 | 09/30/2015 | Bureau of Automotive Repair | Cancelled | 0174968 | |
Kibler, George K & Diana M | Bishop, CA 93514 | $209,004.06 | $226,597.82 | 07/27/2009 | Board of Medical Quality Assurance | Active | 0037172 | |
Kibler, George K | $17,593.76 | |||||||
Kim, Hyung T & Eunkyung | La Canada, CA 91011 | $672,913.62 | $672,913.62 | 05/13/2015 | ||||
Kim, Jonathan & Leekim, Janis J |
Los Angeles, CA 90010 | $278,655.03 | $278,655.03 | 05/28/2015 | ||||
Ko, Lingoi | Arcadia, CA 91077 | $1,045,500.84 | $1,045,500.84 | 07/15/2015 | ||||
Krumbein, Mike C | Santa Ana, CA 92705 | $250,382.97 | $250,382.97 | 05/27/2003 | ||||
Kusnetz, Max | Irvine, CA 92604 | $227,404.94 | $227,404.94 | 12/03/2013 | Bureau of Automotive Repair | Active | 0263080 | |
Lacerva, Mario | Lake Elsinore, CA 92532 | $228,885.24 | $228,885.24 | 05/26/2015 | ||||
Lanspa, John N | Long Beach, CA 90808 | $238,561.19 | $238,561.19 | 09/29/2011 | ||||
Laren, Carter C | Oakland, CA 94619 | $462,151.66 | $462,151.66 | 05/17/2013 | ||||
Larkin, Sean M | Sherman Oaks, CA 91423 | $334,037.09 | $334,037.09 | 01/13/2011 | ||||
Lee, Richard W | Sanger, CA 93657 | $222,059.92 | $222,059.92 | 12/27/2006 | Board of Registered Nursing | Active | 0235889 | |
Lei, Charles K | West Covina, CA 91791 | $237,230.61 | $237,230.61 | 04/01/2015 | Contractors State License Board | Active | 964401 | |
Lewis, Josephine M | Fresno, CA 93730 | $800,377.82 | $800,377.82 | 02/08/2010 | ||||
Lewis, Zack A | El Segundo, CA 90245 | $238,730.13 | $238,730.13 | 11/07/2003 | ||||
Leyton, William J | Los Angeles, CA 90036 | $738,826.25 | $738,826.25 | 07/31/2007 | ||||
Leyva, Adrian | Fontana, CA 92335 | $371,359.89 | $371,359.89 | 03/10/2015 | ||||
Li, Jia | San Gabriel, CA 91776 | $435,239.62 | $435,239.62 | 05/03/2012 | ||||
Livengood, Sheila | Milpitas, CA 95035 | $788,190.60 | $788,190.60 | 06/04/2015 | Alcoholic Beverage Control | Active | 369132 | |
Alcoholic Beverage Control | Active | 369130 | ||||||
Lowson, Kenneth J | Sahuarita, AZ 85629 | $1,462,528.66 | $1,462,528.66 | 03/16/2010 | ||||
Lowson, Natalina | Los Angeles, CA 90024 | |||||||
Maddalozzo, Gerald N | San Francisco, CA 94115 | $401,742.45 | $401,742.45 | 08/13/2014 | ||||
Mallick, John C | Marina Del Rey, CA 90292 | $2,437,093.38 | $2,437,093.38 | 03/21/2013 | ||||
Malone, Arthur L & Jennette | Calabasas, CA 91302 | $798,445.47 | $798,445.47 | 11/10/2008 | ||||
Man, Wai S | Arcadia, CA 91007 | $234,267.05 | $234,267.05 | 11/01/2005 | ||||
Manalo, Josefina | S San Francisco, CA 94080 | $277,607.46 | $277,607.46 | 12/04/2014 | ||||
Mariscal, Veronica G | Bakersfield, CA 93390 | $367,407.30 | $367,407.30 | 07/25/2014 | Department of Real Estate | Active | 1733084 | |
Marshall, Steven C | Aspen, CO 91611 | $5,191,400.60 | $5,191,400.60 | 04/08/2014 | California Horse Race Board | Active | 306904 | |
California Horse Race Board | Active | 306904 | ||||||
Martinez, Steven & Penny | Santa Ana, CA 92705 | $306,239.90 | $323,998.38 | 09/14/2010 | ||||
Martinez, Steven | $17,758.48 | |||||||
Mason, Marie | Calabasas, CA 91302 | $248,797.97 | $248,797.97 | 08/27/2007 | ||||
Matecki, Jason | Manteca, CA 95337 | $2,165,137.40 | $2,165,137.40 | 05/27/2015 | ||||
Mazur, Sherman | Beverly Hills, CA 90212 | $12,414,480.49 | $12,414,480.49 | 09/18/2013 | ||||
Mcintyre, William L | Westlake Vlg, CA 91361 | $362,650.21 | $362,650.21 | 08/08/2014 | ||||
Mckeon, Michael A | San Dimas, CA 91773 | $277,335.27 | $277,335.27 | 09/19/2008 | ||||
Mckoy, Kerry | San Diego, CA 92128 | $1,554,427.62 | $1,554,427.62 | 05/26/2015 | ||||
Mcnish, Everton A | Los Angeles, CA 90042 | $266,311.47 | $266,311.47 | 05/07/2007 | ||||
Mcpeak, Gregory D | Riverside, CA 92508 | $220,432.48 | $220,432.48 | 11/21/2007 | ||||
Mcwhinney, Sean C & Pedersen, Connie |
Huntington Beach, CA 92649 | $294,220.23 | $294,220.23 | 04/20/2012 | ||||
Mehdizadeh, Pejmanv | West Hills, CA 91307 | $240,832.04 | $240,832.04 | 03/18/2008 | ||||
Mehryar, Koroush | San Francisco, CA 94108 | $311,301.19 | $311,301.19 | 01/15/2014 | ||||
Mejia, Ricky M | Merced, CA 95348 | $319,466.25 | $319,466.25 | 12/11/2009 | ||||
Meza, John R | Brentwood, CA 94513 | $595,347.11 | $595,347.11 | 06/25/2007 | Department of Insurance | Inactive | G39009 | |
Miller, Stephen R | Fallbrook, CA 92028 | $217,497.60 | $217,497.60 | 11/19/2008 | Contractors State License Board | Active | 500039 | |
Miller, Vicki C | North Las Vegas, NV 89086 | $215,480.44 | $215,480.44 | 12/07/2005 | ||||
Mills, Basil E | Salinas, CA 93902 | $449,269.08 | $449,269.08 | 05/14/2015 | ||||
Mills, Roger E | Salinas, CA 93902 | $998,694.17 | $998,694.17 | 08/01/2011 | ||||
Milstead, Benjamin T | San Diego, CA 92142 | $278,035.51 | $278,035.51 | 04/05/2007 | ||||
Montano, Jasmin | Valley Village, CA 91607 | $538,568.17 | $538,568.17 | 03/03/2010 | ||||
Montes, Michael J | Somerset, WI 54025 | $371,763.72 | $371,763.72 | 11/25/2008 | Department of Real Estate | Active | 1016135 | |
Moore, Bruce K | Marina Del Rey, CA 90292 | $301,568.13 | $301,568.13 | 06/10/2015 | ||||
Morales, Maria D & Roberto | Carlsbad, CA 92010 | $271,132.94 | $278,154.73 | 01/19/2006 | ||||
Morales, Roberto | $7,021.79 | |||||||
Moreland, Peggy J & Terry L | Bakersfield, CA 93306 | $4,416,790.56 | $4,416,790.56 | 01/24/2008 | Contractors State License Board | Expired | 856954 | |
Contractors State License Board | Expired | 362166 | ||||||
Moreno, Marjorie E & Homer O | Pleasanton, CA 94566 | $264,945.39 | $264,945.39 | 11/09/2010 | Department of Real Estate | Active | 1328282 | |
07/15/2010 | ||||||||
Morton, Michael A | Corona, CA 92883 | $295,402.65 | $295,402.65 | 03/13/2006 | ||||
Munro, Raymond & Maritza | Glendale, CA 91206 | $293,476.47 | $293,476.47 | 12/28/2010 | Contractors State License Board | Active | 784180 | |
Namvar, Nasser | San Diego, CA 92122 | $257,241.63 | $257,241.63 | 02/22/2011 | ||||
Nelson, Edith H | Brentwood, CA 94513 | $287,921.10 | $287,921.10 | 10/31/2008 | ||||
Newman, Bret A | Studio City, CA 91604 | $284,743.09 | $284,743.09 | 05/06/2015 | ||||
Nguyen, David | Orlando, FL 32828 | $259,312.73 | $259,312.73 | 11/28/2007 | Department of Insurance | Inactive | 0B20490 | |
Nguyen, Hang X & Thanh T | Huntington Beach, CA 92646 | $296,870.82 | $296,870.82 | 07/09/2008 | ||||
Nguyen, Lam T | Westminster, CA 92683 | $277,274.64 | $277,274.64 | 03/31/2015 | Board of Cosmetology | Delinquent | 262084 | |
Nicholson, David | El Cajon, CA 92020 | $300,805.00 | $300,805.00 | 06/08/2011 | ||||
Nishio, Jo A | Portola Vally, CA 94028 | $285,804.35 | $285,804.35 | 02/27/2014 | ||||
Nolan, Mary | Antioch, CA 94509 | $373,131.26 | $373,131.26 | 06/19/2015 | State Bar of California | Not Eligible | 108907 | |
Nottoli, Victor | Hillsborough, CA 94010 | $320,675.27 | $320,675.27 | 11/13/2015 | ||||
Nygaard, Brian | El Dorado Hls, CA 95762 | $336,176.46 | $336,176.46 | 12/13/2012 | ||||
Ochoa, Josedejes | Downey, CA 90241 | $246,485.26 | $246,485.26 | 10/23/2012 | Department of Real Estate | Revoked | 1066999 | |
Oh, Sung J | Los Angeles, CA 90019 | $288,593.70 | $288,593.70 | 02/18/2015 | ||||
Ohmann, Alex A | San Juan Capistra, CA 92675 | $844,790.39 | $844,790.39 | 02/25/2011 | ||||
