HMG-LCCN will post the first voting results and updates when applicable.
All precincts reporting:
Lena Gonzalez (D) | 8,700 | 30.60% |
Jack M. Guerrero (R) | 4,224 | 14.86% |
Ali Saleh (D) | 2,577 | 9.06% |
Ana Maria Quintana (D) | 2,461 | 8.66% |
José Luis Solache (D) | 2,060 | 7.24% |
Denise Diaz (D) | 1,999 | 7.03% |
Martha Flores Gibson (R) | 1,964 | 6.91% |
Leticia Vasquez Wilson (D) | 1,479 | 5.20% |
Al Austin, II (D) | 1,177 | 4.14% |
Thomas Jefferson Cares (D) | 725 | 2.55% |
Chris Garcia (D) | 636 | 2.24% |
Cesar Flores (G) | 432 | 1.52% |
As of 11:08 PM
Lena Gonzalez (D) | 8,700 | 30.60% |
Jack M. Guerrero (R) | 4,224 | 14.86% |
Ali Saleh (D) | 2,577 | 9.06% |
Ana Maria Quintana (D) | 2,461 | 8.66% |
José Luis Solache (D) | 2,060 | 7.24% |
Denise Diaz (D) | 1,999 | 7.03% |
Martha Flores Gibson (R) | 1,964 | 6.91% |
Leticia Vasquez Wilson (D) | 1,479 | 5.20% |
Al Austin, II (D) | 1,177 | 4.14% |
Thomas Jefferson Cares (D) | 725 | 2.55% |
Chris Garcia (D) | 636 | 2.24% |
Cesar Flores (G) | 432 | 1.52% |
As of 9:46 PM
Candidate(s) | Votes | Percent |
---|---|---|
Lena Gonzalez (D) | 6,208 | 30.37% |
Jack M. Guerrero (R) | 3,303 | 16.16% |
Ali Saleh (D) | 1,599 | 7.82% |
Martha Flores Gibson (R) | 1,576 | 7.71% |
Ana Maria Quintana (D) | 1,559 | 7.63% |
José Luis Solache (D) | 1,337 | 6.54% |
Denise Diaz (D) | 1,291 | 6.32% |
Leticia Vasquez Wilson (D) | 1,154 | 5.65% |
Al Austin, II (D) | 981 | 4.80% |
Thomas Jefferson Cares (D) | 614 | 3.00% |
Chris Garcia (D) | 507 | 2.48% |
Cesar Flores (G) | 309 | 1.51% |