NAME Address Taxes Lien Date
– | $28,696,589.03 | – | – | – | |
Encinal Investments, Inc. | Tiburon, CA 94920 | $1,714,664.50 | 09/23/2019 | Chengben Wang, CEO/Secretary | |
Augustin A. Lin, D.O., Inc. | Chino, CA 91710 | $1,134,591.34 | 05/08/2013 | Augustin A. Lin, CEO/CFO/Secretary | |
Aries Communications, Inc. | Santa Ana, CA 92705 | $1,087,826.35 | 08/27/2019 | Nubar Arthur Astor, CEO/CFO | |
Susan Burke, Secretary | |||||
Sam’s Park Net, Incorporated | Los Angeles, CA 90045 | $1,004,074.14 | 08/15/2017 | Bassam Shilleh, CEO/CFO/Secretary | |
Hollywood Hills Women’s Medical Group, Inc. | W Hollywood, CA 90069 | $955,959.99 | 09/16/2019 | Karen S. Lapersarde, M.D., CEO/Secretary | |
California Transport Refrigeration Inc. | Montebello, CA 90640 | $918,850.43 | 11/21/2014 | Craig Burton, CEO/Secretary | |
Microventure Marketplace Inc. | Austin, TX 78758 | $837,091.90 | 04/24/2018 | William Clark, CEO | |
Ferrell Group Inc. | Los Angeles, CA 90056 | $784,305.19 | 11/15/2019 | Brandon D. Ferrell, CEO | |
Ranch House Services | Oceanside, CA 92054 | $772,950.47 | 12/28/2015 | Jennifer Arlene Stewart DVM, CEO/Secretary | |
Scot Alan Harrison, CFO | |||||
Vedanta Laboratories, Inc. | San Clemente, CA 92673 | $740,615.18 | 06/19/2019 | Rishi Barkataki, CEO/CFO/Secretary | |
John L. Coon, M.D., Inc. | Riverside, CA 92503 | $737,329.84 | 08/21/2015 | John L. Coon, M.D., CEO/Secretary | |
Mary L. Coon, CFO | |||||
MPLS, Inc. | Burbank, CA 91505 | $686,146.04 | 01/29/2019 | Ara Khachig Manoogian, CEO/CFO/Secretary | |
United Motor Coach Inc. | Temple City, CA 91780 | $642,171.29 | 08/13/2018 | Omar King, CEO/CFO/Secretary | |
IV Solutions, Inc. | Culver City, CA 90232 | $610,463.65 | 10/05/2017 | Ali Reza Varastehpour, CEO/CFO/Secretary | |
Universal Saw Company, Inc. | Santa Fe Springs, CA 90670 | $600,980.80 | 09/20/2018 | John R. Nostrand, CEO | |
Thelma J. Nostrand, CFO | |||||
Dale R. Nostrand, Secretary | |||||
Firmgreen Energy, Inc. | Newport Beach, CA 92660 | $577,006.83 | 02/03/2012 | Steven Wilburn, CEO/CFO/Secretary | |
Alan M. Heller, M.D., Inc. | San Jose, CA 95128 | $570,991.79 | 10/14/2016 | Alan M. Heller, M.D., President | |
LAFS, Inc. | Las Vegas, NV 89120 | $567,154.40 | 10/21/2019 | Lester Polansky, CEO | |
Marsha Polansky, CFO/Secretary | |||||
Western Hemp, Inc. | Brisbane, CA 94005 | $554,525.51 | 05/08/2018 | Douglas L. Moore, CEO/CFO/Secretary | |
Humboldt Patient Resource Center, Inc. | Arcata, CA 95518 | $550,715.73 | 09/17/2019 | Connor T. Hawkins, CEO/CFO/Secretary | |
Sourcebits, Inc. | San Francisco, CA 94108 | $537,228.11 | 11/06/2019 | Rohit Singal, CEO/CFO/Secretary | |
Igzactly Enterprises | San Francisco, CA 94105 | $523,254.73 | 11/27/2019 | Igor Khavin, CEO | |
Leonid Khavin, CFO | |||||
Jesse Smith, Secretary | |||||
The Fire X-Tinguisher Service Company, Inc. | Santa Fe Springs, CA 90670 | $501,937.99 | 09/14/2011 | John Kling, CEO/CFO/Secretary | |
Convalescent Center, Mission St., Inc. | San Francisco, CA 94112 | $498,365.49 | 02/11/2019 | ||
West Coast Mortuary Transport Services, Inc. | City of Industry, CA 91715 | $481,514.09 | 03/27/2018 | Dennis Greenfield, CEO | |
Angela Martinez, Secretary | |||||
JMT International Group Inc. | Huntington Park, CA 90255 | $461,272.75 | 08/24/2017 | ||
Gold Star Auto Sound, Inc. | Irvine, CA 92606 | $447,153.50 | 12/01/2016 | Ravi Ghataode, CEO/CFO/Secretary | |
TMC Aerospace, Inc. | Los Angeles, CA 90024 | $404,619.27 | 12/06/2016 | Bob Yari, CEO | |
Dennis Brown, CFO/Secretary | |||||
South Bay Termite Incorporated | San Jose, CA 95131 | $402,808.57 | 07/02/2014 | Florentino Viloria, CEO | |
Lilia Viloria, CFO | |||||
Josef M. Kelly, Secretary | |||||
VEPF III AIV VI-C Corp. | Oakland, CA 94607 | $400,691.52 | 06/18/2019 | John Warnken-Brill, CFO | |
East Bay Construction Company, Inc. | Danville, CA 94506 | $395,056.81 | 10/31/2013 | William Ayers, CEO | |
Kim Hall, CFO | |||||
Rosina Hughey, Secretary | |||||
Moore Family Hearing Company, Inc. | Roseville, CA 95661 | $393,669.07 | 05/02/2018 | Mark L. Moore, CEO | |
Chantanella Inc. | Stockton, CA 95206 | $388,343.06 | 09/24/2018 | Christopher J. Cuevas, CEO/CFO/Secretary | |
Circa on Cedros Inc. | Solana Beach, CA 92075 | $346,563.11 | 05/09/2018 | Matthew M. Sumlin, CEO/CFO/Secretary | |
Lockett Up Grocery Inc. | Folsom, CA 95630 | $336,612.28 | 06/28/2019 | Matthew Lockett, CEO/CFO/Secretary | |
Live Oak Medical Inc., A Professional Corporation | Arcadia, CA 91006 | $320,824.96 | 02/22/2018 | Ida Wang, CEO | |
Jeff Wang, Secretary | |||||
J. F. Plotnik Insurance Brokers, Inc. | Studio City, CA 91604 | $319,343.52 | 01/10/2018 | J.F. Plotnik, President | |
Art-Craft Paint, Inc. | Santa Maria, CA 93455 | $307,670.64 | 02/14/2017 | Teresa Venegas, CEO | |
Antonio Arredondo, CFO | |||||
Marco A. Lopez, Secretary | |||||
Ring Plus, Inc. | Beverly Hills, CA 90210 | $306,907.41 | 11/12/2019 | Karl Seelig, CEO | |
Anita Seelig, CFO/Secretary | |||||
B & A International Farm Labor Services, Inc. | Riverdale, CA 93656 | $305,098.25 | 04/29/2019 | Bernardo Ayala Plascencia, CEO/CFO/Secretary | |
Out of The Red Ink | Santa Barbara, CA 93190 | $303,738.07 | 02/06/2019 | Nancy D. Gomez, CEO/CFO/Secretary | |
Senior Care Outreach, Inc. | San Jose, CA 95136 | $267,777.07 | 10/11/2018 | Anparo Que Garcia, CEO | |
Alex Garcia, CFO/Secretary | |||||
The Living Centers of California, Inc. | Modesto, CA 95350 | $265,243.81 | 02/15/2018 | Troy Dorman, CEO/CFO | |
Delores Walker, Secretary | |||||
Firstline Health, Inc. | Long Beach, CA 90807 | $258,785.24 | 10/11/2019 | Patrick Rubeiz, CEO/CFO/Secretary | |
Chico Fine Foods Inc. | Chico, CA 95928 | $257,713.08 | 09/20/2019 | Robert Lloyd Stephenson, CEO/CFO/Secretary | |
SKU Trading, Inc. | Los Angeles, CA 90015 | $252,075.22 | 09/06/2019 | Yong Sin Shin, CEO/CFO/Secretary | |
CHD Transport Inc. | Fresno, CA 93711 | $251,663.95 | 06/05/2019 | Gaganpret Singh, CEO/CFO/Secretary | |
IAT Interactive LLC | Bedford, NY 10506 | $248,922.24 | 09/12/2019 | ||
Seong M. Yoo, DPM Medical Corp. | Los Angeles, CA 90036 | $242,250.99 | 05/06/2019 | Seong Yoo, CEO/CFO/Secretary | |
Weightnot | Washington, DC 20015 | $240,555.94 | 11/02/2017 | ||
Hilaire McGriff PC | Los Angeles, CA 90017 | $235,879.63 | 04/18/2017 | Mika Hilaire, CEO/Secretary | |
David McGriff, CFO | |||||
The Flavia Company, Inc. | Santa Barbara, CA 93101 | $234,727.94 | 08/01/2017 | Rick Weedn, CEO/CFO/Secretary | |
INH Inc. | Bellflower, CA 90706 | $227,256.10 | 06/05/2018 | August Mirand, CEO/CFO | |
Rod Mirand, Secretary | |||||
Archeo-Tec | Oakland, CA 94618 | $225,343.08 | 07/15/2014 | ||
Off The Hook Fish Grill | Whittier, CA 90601 | $215,882.52 | 08/20/2018 | Leticia Sanchez, CEO/CFO/Secretary | |
Barrett & Gettel, Incorporated | San Diego, CA 92126 | $214,801.95 | 11/01/2017 | James Barrett, CEO | |
David Gettel, CFO/Secretary | |||||
J B B Transport, Inc. | Newark, CA 94560 | $214,689.54 | 01/25/2019 | Herminio Nevarez, CEO | |
Jesus Nevarez, CFO | |||||
Aracely Nevarez, Secretary | |||||
R&M’s Victor Florist, Inc. | Santa Barbara, CA 93101 | $214,424.48 | 03/10/2017 | RaeAnne Alvarado, CEO/CFO | |
Michael Alvarado, Secretary | |||||
Ecopro Environment Services Inc. | Chino Hills, CA 91709 | $197,507.68 | 08/04/2016 |
Subscribe to get the latest posts sent to your email.